Menu
Governance & Financials
Legal Counsel
Cal Poly Pomona Foundation, Inc. Legal Counsel – Shannon Boyce of Littler Mendelson, Los Angeles CA
Board of Directors Meeting Schedule
| Meeting | Date | Time |
|---|---|---|
| Meeting 415 | Tuesday, September 1, 2026 | 2:00 – 4:00pm |
| Meeting 416 | Wednesday, December 16, 2026 | 2:00 – 4:00pm |
| Meeting 417 | Tuesday, February 16, 2027 | 2:00 – 4:00pm |
| Meeting 418 | Tuesday, May 25, 2027 | 2:00 – 4:00pm |
Board Of Directors
| Name | Title | Position | Committee |
|---|---|---|---|
| Vanya Quiñones, Ph.D. | Cal Poly Pomona President | Designated Director | Executive Committee |
| Christina Gonzales | Vice President for Student Affairs | Designated Director | Board of Directors (Chair) |
| Frances Teves | Vice President for University Advancement | Designated Director | Finance & Investment Committee |
| Dr. Alison A. Baski | Interim Vice President for Academic Affairs and Provost & Dean, College of Science | Designated Director | Nominating Committee (Chair), Board of Directors (Secretary) Finance & Investment Committee |
| John W. McGuthry | Vice President for IT/Chief Information Officer | Designated Director | Board of Directors (Vice Chair), Executive Committee |
| Michelle Cardona | Interim Vice President for Administration and Finance, Chief Financial Officer | Designated Director | Finance & Investment (Chair) |
| Dr. Greg Barding | Professor and Chair, Professor & Chair, Chemistry and Biochemistry Department | Designated Director | Executive Committee, Finance & Investment Committee |
| Stephanie Pastor | Chair, Staff Council | Designated Director | Audit Committee, Executive Committee |
| Dr. Phyllis Nelson | Professor, Electrical & Computer Engineering | Faculty Director | Personnel Committee (Chair), Audit Committee |
| Dr. Neil Chaturvedi | Director of Weglyn Endowed Chair, Political Science, College of Letters, Arts, & Social Sciences | Faculty Director | Finance & Investment Committee |
| April Jimenez-Valadez | Staff Council | Staff Director | Personnel Committee, Program Committee (Chair) |
| Kris Zoleta | Assistant to the Dean for Communication, Public Relations & Outreach | Staff Director | Program Committee |
| Lowell Overton | International President, Elite REO Mktg. Division | Community Director | Audit Committee |
| Monique Robles | President &CEO, Pomona Chamber | Community Director | Program Committee |
| Cynthia Nelson | FTI Consulting | Community Director | Finance & Investment Committee |
| Nancy Corrigan | CPA, Partner/Owner/Member Jeffrey, Corrigan, Shaw, LLP; CA Board of Accountancy | At-Large Director | Audit Committee |
| Erica Frausto-Aguado | Director, American Red Cross | At Large Director | Personnel Committee |
| Dr. David Speak | Professor, Political Science | At Large Director | Audit Committee (Chair) |
| Dr. Maryann Tolano Leveque | Citrus College Dean | At-Large Director | Personnel Committee |
| Mayra Brown | Account Executive, Crisp Imaging | At Large Director | Program Committee |
| Alejandra Lopez | Associated Students, Inc. | Designated Director | Personnel Committee, Program Committee |
| Sherwin Weerakoon | Associated Students, Inc. | Designated Director | |
| Madison Navarro | Associated Students, Inc. | Designated Director | Program Committee |
Non-Board Committee members
| Name | Title | Committee |
|---|---|---|
| Kimberly Allain | Assistant Vice President Employee & Organizational Development & Advancement | Personnel Committee |
| Craig LaMunyon | Associate Vice President for Research, Innovation, and Economic Development | Program Committee |
| Carol Lee | Assistant Vice President, Budget, Planning & Analysis | Finance & Investment Committee |
| Jon C. Saclolo | Executive Director, Continuous Improvement & Audits | Audit Committee |
| Thomas Sekayan | Chief Executive Officer | CPP Enterprises, Corporate Officer |
| Juan Hernandez | Chief Financial Officer | CPP Enterprises, Corporate Officer |
| Shari Benson | Chief Human Resources Officer | CPP Enterprises, Corporate Officer |
| Randy Wallace Jr. | Corporate Brokerage Officer | CPP Enterprises, Corporate Officer |
| Vacant | Chief Operating Officer | CPP Enterprises, Corporate Officer |
| Tariq Marji | Senior Director of Organizational Excellence & Strategy | CPP Enterprises, Corporate Officer |
Board of directors meetings
Executive committee meetings
| Name | Size | Type | Date |
|---|---|---|---|
| Executive Committee Meeting October 1, 2025 | 130.1 KB | September 26, 2025 |
Audit Committee meetings
| Name | Size | Type |
|---|---|---|
| Audit Committee Meeting September 9, 2025 | 5.6 MB | |
| Audit Committee Meeting December 16, 2024 | 6.8 MB | |
| Audit Committee Meeting September 13, 2024 | 3.4 MB | |
| Audit Committee Meeting May 22, 2024 | 5.3 MB | |
| Audit Committee Meeting September 13, 2023 | 3.9 MB | |
| Audit Committee Meeting February 17, 2023 | 954.7 KB | |
| Audit Committee Meeting September 23, 2022 | 9.2 MB | |
| Audit Committee Meeting September 14, 2022 | 3.1 MB | |
| Audit Committee Meeting February 1, 2022 | 632.9 KB | |
| Audit Committee Meeting November 2, 2021 | 702.2 KB | |
| Audit Committee Meeting September 16, 2021 | 11.0 MB | |
| Audit Committee Meeting February 3, 2021 | 231.3 KB |
Finance/Investment Committee Meetings
Personnel Committee Meetings
| Name | Size | Type |
|---|---|---|
| Personnel Committee Meeting April 24, 2026 | 496.3 KB | |
| Personnel Committee Meeting September 11, 2025 | 2.6 MB | |
| Personnel Committee Meeting May 7, 2025 | 6.3 MB | |
| Personnel Committee Meeting September 9, 2024 | 761.5 KB | |
| Personnel Committee Meeting May 15, 2024 | 2.7 MB | |
| Personnel Committee Meeting February 16, 2024 | 1.3 MB | |
| Personnel Committee Meeting September 22, 2023 | 1.1 MB | |
| Personnel Committee Meeting May 17, 2023 | 1.6 MB | |
| Personnel Committee Meeting December 6, 2022 | 1.6 MB | |
| Personnel Committee Meeting September 9, 2022 | 2.1 MB | |
| Personnel Committee Meeting May 17, 2022 | 1.1 MB | |
| Personnel Committee Meeting February 15, 2022 | 3.8 MB | |
| Personnel Committee Meeting November 19, 2021 | 1.5 MB | |
| Personnel Committee Meeting September 14, 2021 | 1.2 MB | |
| Personnel Committee Meeting April 15, 2021 | 2.4 MB | |
| Personnel Committee Meeting February 11, 2021 | 2.0 MB |
Program Committee Meetings
| Name | Size | Type |
|---|---|---|
| Program Committee Meeting February 6, 2026 | 18.3 MB | |
| Program Committee Meeting December 2, 2025 | 1.5 MB | |
| Program Committee Meeting February 18, 2025 | 2.4 MB | |
| Program Committee Meeting December 9, 2024 | 2.2 MB | |
| Program Committee Meeting February 13, 2024 | 1.0 MB | |
| Program Committee Meeting November 17, 2023 | 737.3 KB | |
| Program Committee Meeting February 16, 2023 | 704.8 KB | |
| Program Committee Meeting December 2, 2022 | 3.8 MB | |
| Program Committee Meeting May 3, 2022 | 2.0 MB | |
| Program Committee Meeting November 9, 2021 | 1.2 MB | |
| Program Committee Meeting April 20, 2021 | 2.8 MB | |
| Program Committee Meeting February 4, 2021 | 5.0 MB |